2025 Convention & Exhibition
Exhibition Floor
APGA Convention & Exhibition 2026
5-8 September | Darwin Convention Centre
The exhibition floor is where the Convention comes to life.
Connect with leading exhibitors, engage directly with industry experts, and explore the technologies and services shaping the future of pipelines. It is a space designed for meaningful interaction, where conversations start and opportunities take shape.

Company |
Stand No. |
| 4DBaru | 55 |
| Aegis Sentinel | 17 |
| Anode Engineering | 63 |
| Austrack Equipment | 45 & 46 |
| Baker Hughes | 42 & 43 |
| BAO AUSTRALIA PTY LIMITED | 18 & 29 |
| Bridger Photonics | 1 |
| Corrosion Control Engineering | 34 |
| CST Hire | 36 |
| Deadly Indigenous Ventures PTY LTD | 6 |
| Denso Australia | 21 & 26 |
| Detection Services Pty Ltd | 10 |
| Elaflex Pacific Pty Ltd | 24 & 25 |
| Emerson | C2 and C3 |
| Endress+Hauser | 47 |
| Fleet Helicopters | 49 |
| Global Group | 59 |
| Haldatec | 33 |
| Henkel Australia (Loctite) | C1 |
| Indratel | 3 |
| Intero Integrity Services Australia Pty Ltd | 11 |
| Iplex | 32 |
| LiveEO | 58 |
| LMATS Pty Ltd | 4 |
| Michels Trenchless Pty. Ltd. | 2 |
| Mipela GeoSolutions | 19 |
| Northern Territory Government | 31 & 38 |
| ORIX Australia Corporation Limited | 61 |
| PAC | 37 |
| Pipe Tek and FPK | 40 & 41 & 51 |
| Pipeline Supplies Australia | 60 |
| PipeServ | 16 |
| Piping Specialty Supply Service | 20 |
| Pointerra | C4 |
| Prochem Pipeline Products | C6 |
| Remote Surveys | 22 |
| ROSEN | 30 & 39 |
| Royal Poly Products | 66 & 67 |
| Scape Consulting Pty Ltd | 68 |
| SERIMAX AUSTRALIA PTY LTD | 62 |
| SLB | C8 |
| Solberg Filtration | 44 |
| Spiecapag | 28 |
| SPW / BOC LIMITED | C5 |
| STATS Group | 50 |
| System Control Engineering | 5 |
| TD Williamson | 7,8,9 |
| Team Furmanite | 23 |
| Territory Instruments | C7 |
| Tesmec Australia Pty Ltd | 56 & 57 |
| TRACTO AUSTRALIA/PRIME DRILLING | 48 |
| Vermeer Equipment of WA & NT | 27 |
| Vinidex | 35 |
| WPF | 53 & 54 |
Host Sponsors 2026
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sponsors 2026
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Disclaimer:
All details pertaining to the program—including, but not limited to, session times, speakers, topics, venues, and social events—are subject to change at any time without prior notice. While APGA endeavours to maintain an accurate and up-to-date program, it makes no warranties or guarantees, express or implied, regarding the final content or schedule. APGA disclaims any liability for losses, damages, or inconvenience resulting from alterations, postponements, or cancellations due to unforeseen circumstances or changes in supplier or speaker availability.


























.png?width=600&height=400&name=T.D.Williamson%20(1).png)
