2026 Convention & Exhibition
TABLE OF CONTENTS
loading...
Program
APGA Convention & Exhibition 2026
5-8 September | Darwin Convention Centre
Four days of dynamic content
The 2026 APGA Convention and Exhibition will deliver four dynamic days of industry-leading content, networking, and innovation in Darwin. The program is being carefully curated to bring together technical excellence, strategic foresight, and practical knowledge sharing across the pipeline and gas sectors, ensuring delegates leave informed, connected, and ready to act.
If you have any questions or run into any issues, we’re here to help. Please contact us at apga@apga.org.au.
Host Sponsors 2026
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SATURDAY – 5 September 2026
| Time | Event | Details / Sponsor |
|---|---|---|
| 7:00 AM - 9:00 AM | Darwin Park Run (Not an APGA event) | See details on the Darwin Park run website |
| 9:30 AM - 5:00 PM | Vermeer Golf Classic - Garden Park Golf Links | Sponsored by: Vermeer WA & NT |
| 5:00 PM - 6:30 PM | Young Pipeliners Forum – Social Function - Dock One | Sponsored by: Pipe Tek |
| 7:00 PM - 10:00 PM | Welcome Reception - Darwin Harbour Cruise | Sponsored by: Australian Portable Camps, Pipe Tek, QGC |
SUNDAY – 6 September 2026
| Time | Event | Details / Sponsor |
|---|---|---|
| 11:00 AM - 2:30 PM | Sunday Get Together - Berry Springs Nature Reserve | Sponsored by: CNC Project Management |
| 4:00 PM - 6:00 PM | Women in Pipelines Function - Darwin Convention Centre | Sponsored by: APA Group, Jemena |
| 6:00 PM - 7:30 PM | Exhibition Opening - Darwin Convention Centre | Sponsored by: Solar Turbines, Spiecapg, Tremco Pipeline Equipment, Qube |
| 7:30 PM - 11:00 PM | Opening Dinner & APGA Awards Ceremony - Darwin Convention Centre | Sponsored by: MNG Land Partners, Vacuworx, Bao Steel, Jemena, Baker Hughes, Solar Turbines, Tremco Pipeline Equipment, Inductabend |
| 11:00 PM - 12:00 PM | Happy Hour - The Precinct | Sponsored by: Remote Surveys |
MONDAY – 7 September 2026
| Time | Event | Details / Sponsor |
|---|---|---|
| 8:00 AM - 9:00 AM | Arrival and Registration | Registration Desk Sponsored by: ROSEN |
| 8:00 AM - 9:00 AM | Breakfast | Sponsored by: Tapex |
| 9:00 AM - 9:10 AM | Convention Opening | Sean Ward, APGA President |
| 9:10 AM - 9:20 AM | Welcome to Country | Leona Holloway, Larrakia Country |
| 9:20 AM - 9:30 AM | State of the Industry | Steve Davies, APGA CEO |
| 9:30 AM - 9:50 AM | Minister's Address | TBC |
| 9:50 AM - 10:10 AM | Territory Energy Link | Evan Tyrrell, NT Energy Link |
| 10:10 AM - 10:40 AM | Morning Tea | Sponsored by: First Gas |
| 10:40 AM - 11:25 AM | Leaders Panel | Steve Davies (APGA) |
| 11:25 AM - 12:00 PM | Keynote Speaker | Sir Peter Cosgrove |
| 12:00 PM - 1:30 PM | Lunch | Sponsored by: Nacap |
Business Sessions Sponsored by: APA Group
| Time | TOPIC: FUTURE FUELS | Details / Sponsor |
|---|---|---|
| 1:30 PM - 1:50 PM | Societal Risk in The Energy Transition: A Project Risk Toolkit | Josh Wickham (GPA) & Stevan Green (GIRA) |
| 1:50 PM - 2:10 PM | Biomethane- Redrawing The Map | Mark Hutchinson (GPA) & Michael Peoples (GPA) |
| 2:10 PM - 2:30 PM | Assessing X70 Line Pipe Suitability For Hydrogen: Evidence From Five Australian Transmission Assets And Practical Guidance For Operators | Bradley Davis (Rosen), Craig Clarke (APA) & Michael Gallager (Jemena) |
| 2:30 PM - 2:50 PM | Building The Bridge- Biomethane Projects and Gas Network Integration | Rachel Savio (Jemena) & Phil Colvin (Jemena) |
| 2:50 PM - 3:10 PM | Old Pipe, New Fuel: Defects Found By Low-Field MFL ILI Ahead Of Hydrogen Conversation | Mike Kirkwood (TDW) |
| 3:10 PM - 3:30 PM | Afternoon Tea | Sponsored by: Enscope |
Business Sessions Sponsored by: APA Group
| Time | TOPIC: NORTHERN TERRITORY DEVELOPMENTS & PROJECTS | Details / Sponsor |
|---|---|---|
| 3:30 PM - 3:50 PM | Completing the complex Refresh Vaucluse HDD | Jonathan de Vos (UEA) & Charlotte Lyndon (UEA) |
| 3:50 PM - 4:10 PM | Community and Social Performance Outcomes On The Sturt Plateau Pipeline Project | Natalie Mogg (APA) & Renee Asnicar (APA) |
| 4:10 PM - 4:30 PM | Infrastructure Support for the Beetaloo Basin | Rachael Smith (AGIG) |
| 4:30 PM - 4:50 PM | Bennett Brook HDD Project | Neil Butt (ATCO) and Tom Seeber (Atteris) |
| 4:50 PM - 5:10 PM | One Year Of Gas Infrastructure Research Australia (GIRA): Reflections And Achievements | Doug Proud (GIRA) & Stevan Green (GIRA) |
| 5:00 PM - 5:15 PM | Convention Close for Day 1 | |
| 7:00 PM - 11:00 PM | Fancy Dress Dinner - Mindil Beach Casino Resort | Sponsored by: Tremco Pipeline Equipment, Solar Turbines, ESSO |
| 11:00 PM - 12:00 AM | Happy Hour - The Precinct | Sponsored by: Tremco Pipeline Equipment |
TUESDAY – 8 September 2026
| Time | Event | Details / Sponsor |
|---|---|---|
| 8:00 AM - 9:00 AM | Arrival and Registration | Registration Desk Sponsored by: ROSEN |
| 8:00 AM - 9:00 AM | Breakfast | Sponsorship Available |
| 8:55 AM - 9:00 AM | Convention Opening |
Business Sessions Sponsored by: CNC Project Management
| Time | TOPIC: SAFETY | Details / Sponsor |
|---|---|---|
| 9:00 AM - 9:20 AM | From Compliance To Capability: A Competency Framework Approach To Transforming Safety Function Effectiveness In Asset Intensive Organisations | Julio Bara (Lidiar Group) |
| 9:20 AM - 9:40 AM | Active-Culture | Phil Woodhouse (Spiecapag) |
| 9:40 AM - 10:00 AM | Safety Culture As Control: The Invisible Threads That Prevent Disaster | Nada Wentzel (The Jonah Group) |
| 10:00 AM - 10:30 AM | PANEL: Young Pipeliners Forum | TBC |
| 10:30 AM - 11:00 AM | Morning Tea | Sponsored by: Alltype Engineering |
Business Sessions Sponsored by: CNC Project Management
| Time | TOPIC: ENVIRONMENT, SAFETY & GOVERNANCE | Details / Sponsor |
|---|---|---|
| 11:00 AM - 11:20 AM | Looking Back, Looking Forward: 2006 and 2046 | Susan Jaques (Sage Consulting Solutions) |
| 11:20 AM - 11:40 AM | Careful Where It Counts: Applying Risk Assessment Methods Within AS 2885 SMS Framework | Nicholas Kastelein (GPA) |
| 11:40 AM - 12:00 PM | Embedding Sustainability to solve Operational Challenges | Ann-Marie Quinn (AGIG) |
| 12:00 PM - 12:20 PM | Utilising Big Dig Data For Decision- Making: An Examination Of The TEL Projects Pre-Feasibility Assessment | Dave Maloney (CNC) |
| 12:20 PM - 12:50 PM | PANEL: Stakeholder Relationships; From Feasibility To Operations |
Marcus Baker (CNC Project Management) Facilitator, Panel Members TBA |
| 12:50 PM - 1:50 PM | Lunch | Sponsorship Available |
Business Sessions Sponsored by: CNC Project Management
| Time | TOPIC: PIPELINE OPERATORS GROUP | Details / Sponsor |
|---|---|---|
| 1:50 PM - 2:10 PM | End To End Approach to Managing A Pinhole Leak inn A DN 300 Gas Transmission Pipeline | Stephen Marks (AGIG) & Joe Buttigieg (TDW) |
| 2:10 PM - 2:30 PM | Levelling Our Industry Knowledge on Girth Weld Undermatching | Maina Portella Garcia Barnett & Guillaume Michal (APA) |
| 2:30 PM - 2:50 PM | Beyond Siloxanes: Defining A Risk- Based Acceptance Envelope foror Biomethane Injection into High-Pressure Transmission Pipelines |
Fred Zamiri (Verbrec Australia) |
| 2:50 PM - 3:20 PM | PANEL: Women in Pipelines Forum | TBC |
| 3:20 PM - 3:50 PM | Afternoon Tea | Sponsored by: Alltype Engineering |
Business Sessions Sponsored by: CNC Project Management
| Time | TOPIC: PIPELINE OPERATORS GROUP | Details / Sponsor |
|---|---|---|
| 3:50 PM - 4:10 PM | Breaking The Shutdown Paradigm: Online Ultrasonic In-Line Inspection (LS-C UT) For Low Pressure, Low Flow Gas Pipelines | Raymond Lam (Petronas) and Geert Bontekoe (Quest Integrity) |
| 4:10 PM - 4:30 PM | MAPS Flood Remediation and Pipeline Reinstatement Project | Paul Zerna (Epic Energy) |
| 4:30 PM - 4:50 PM | Microbiologically Influenced Corrosion Of Gas Pipelines: Causes and Mitigation |
Margarita Vargas (Anti Corrosion Technology) |
| 4:50 PM - 5:10 PM | System Wide Review Of Geohazards | Andrew Wilde (Rosen) |
| 5:10 PM - 5:15 PM | Convention Close - Day 2 | |
| 7:00 PM - 7:30 PM | APGA Pre-Dinner Reception | Sponsored by: APA Group |
| 7:30 PM - 11:00 PM | APGA Gala Dinner - Darwin Convention Centre | Sponsored by: Austrack Equipment, Tremco Pipeline Equipment, Bao Steel, McConnell Dowell Constructors, Fyfe, Denso Australia, Inductabend |
| 11:00 PM - 12:00 AM | Happy Hour - The Precinct | Sponsored by: CNC Project Management |







